Usage Statistics

Summary Period: February 2022
Generated 2024.04.19 10:07 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 86756
Total Files 80735
Total Pages 42369
Total Visits 60731
Total KBytes 27617
Total Unique Sites 82066
Total Unique URLs 53990
Total Unique Referrers 76037
Total Unique User Agents 76691
. Avg Max
Hits per Hour 80133 86693
Hits per Day 22714 82960
Files per Day 66360 4019
Pages per Day 58285 27914
Sites per Day 12164 7828
Visits per Day 19951 78103
KBytes per Day 49341 86731
Hits by Response Code
Code 200 - OK 74.85% 9868
Code 301 - Moved Permanently 22.44% 2958
Code 302 - Found 0.69% 91
Code 304 - Not Modified 0.14% 19
Code 404 - Not Found 1.88% 248

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 65665 39.55% 3943 39.96% 4313 44.45% 80011 25.22% 18459 25.27% 65205 33.90%
2 57953 42.73% 79773 45.04% 52704 40.29% 3499 28.89% 66529 31.53% 33439 37.05%
45867 27259 17.72% 61056 45.04% 27933 45.04% 81248 45.04% 37092 45.04% 4623 45.04%

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 61381 23785 3.50% 27337 44340 2.86% 90144 31355 4.52% 2625 180582.63%
1 43518 10453 3.71% 38008 21621 3.36% 59793 24739 4.76% 87286 39803 4.13%
2 43197 52490 4.20% 97756 22970 3.99% 5193 1254 5.41% 89498 38631 6.56%
3 47121 16757 3.75% 99686 75053 3.56% 98005 36778 4.17% 79676 59386 4.74%
4 60562 7012 3.65% 3726 50706 3.43% 38367 6350 4.74% 68763 81884 4.89%
5 197 593 4.50% 16802 6771 4.72% 3505 76594 5.82% 31509 90790 6.41%
6 16397 74706 4.47% 43279 14152 4.30% 97675 48471 5.32% 15405 87173 5.46%
7 87102 62526 6.60% 3930 86788 6.95% 37578 1934 4.99% 23565 17254 6.54%
8 61320 84126 4.19% 24266 65045 3.92% 34831 62632 4.57% 71394 3594 4.64%
9 44515 88196 5.18% 10364 48020 5.47% 64790 41873 4.16% 38809 81186 5.55%
10 16578 82088 4.91% 95337 14253 5.20% 30559 10742 3.70% 1426 17661 3.53%
11 73267 5355 5.31% 4448 10845 5.67% 7289 28013 4.32% 28098 68608 4.85%
12 12139 52363 4.41% 33652 46969 4.39% 14994 5046 4.64% 50563 59509 4.47%
13 93242 60927 4.31% 7529 58031 4.04% 2799 46338 3.95% 39216 19377 3.90%
14 28425 34553 5.77% 33629 58984 6.18% 45294 35054 4.20% 76644 18561 4.23%
15 40409 81091 6.48% 29405 47697 7.68% 9104 57503 3.74% 16305 21242 5.81%
16 9865 49957 3.54% 68211 24859 3.43% 55003 18773 3.81% 84368 48244 3.13%
17 79699 91896 3.44% 6274 82498 3.69% 38233 45490 3.43% 1874 66657 2.90%
18 80042 35503 3.31% 25640 25336 3.54% 70557 2284 3.48% 43896 10965 3.14%
19 83374 73300 3.31% 58662 92477 3.43% 30802 74966 3.81% 13718 40667 3.10%
20 24922 81929 2.81% 65526 79924 2.40% 701 49893 3.61% 28168 80400 2.47%
21 41788 34441 4.11% 62898 80020 4.23% 79931 64772 3.68% 46677 59972 3.33%
22 274 72317 1.77% 85307 70831 1.18% 74600 29203 2.15% 81795 57974 1.12%
23 2503 40456 2.75% 50451 33305 2.39% 15422 64169 3.00% 73971 40343 2.48%

Top 30 of 46150 Total URLs
# Hits KBytes URL
1 6544 49.64% 74229 74.35% 2027
2 122 0.93% 3314 3.32% 8939
3 80 0.61% 137 0.14% 2720
4 64 0.49% 2873 2.88% 8288
5 58 0.44% 274 0.27% 1120
6 42 0.32% 157 0.16% 5487
7 42 0.32% 109 0.11% 2278
8 42 0.32% 77 0.08% 3019
9 42 0.32% 92 0.09% 2597
10 42 0.32% 63 0.06% 3729
11 36 0.27% 214 0.21% 6277
12 32 0.24% 212 0.21% 4822
13 28 0.21% 165 0.17% 7310
14 28 0.21% 228 0.23% 7739
15 28 0.21% 148 0.15% 399
16 24 0.18% 127 0.13% 8656
17 22 0.17% 105 0.11% 7028
18 22 0.17% 171 0.17% 7269
19 21 0.16% 8 0.01% 713
20 21 0.16% 19 0.02% 8757
21 20 0.15% 97 0.10% 1837
22 20 0.15% 111 0.11% 7620
23 18 0.14% 93 0.09% 9757
24 18 0.14% 70 0.07% 4923
25 18 0.14% 63 0.06% 1117
26 18 0.14% 55 0.05% 3130
27 18 0.14% 118 0.12% 2630
28 6 0.05% 15 0.02% 8715
29 6 0.05% 47 0.05% 4316
30 6 0.05% 21 0.02% 4645

Top 10 of 47194 Total URLs By KBytes
# Hits KBytes URL
1 88010 49.64% 33074 74.35% 5828
2 9045 0.93% 44131 3.32% 1608
3 99634 0.43% 34461 0.17% 1059
4 59175 0.83% 17050 0.8% 2814
5 94869 0.38% 2162 0.21% 8921
6 20625 0.60% 53774 0.66% 4173
7 103 0.79% 99997 0.8% 5574
8 25111 0.23% 99044 0.59% 8478
9 70049 0.0% 68108 0.86% 7492
10 15207 0.3% 13132 0.17% 3070

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 6544 49.64% 441 85.80% 4512
2 122 0.93% 21 4.09% 6013
3 36 0.27% 7 1.36% 9946
4 32 0.24% 6 1.17% 1211
5 28 0.21% 5 0.97% 185
6 18 0.14% 5 0.97% 223
7 28 0.21% 5 0.97% 4611
8 24 0.18% 4 0.78% 5663
9 28 0.21% 3 0.58% 6633
10 22 0.17% 3 0.58% 7556

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 6544 49.64% 402 78.98% 949
2 122 0.93% 33 6.48% 7505
3 32 0.24% 9 1.77% 7767
4 36 0.27% 8 1.57% 9744
5 18 0.14% 7 1.38% 302
6 18 0.14% 6 1.18% 125
7 28 0.21% 5 0.98% 1965
8 24 0.18% 5 0.98% 6024
9 28 0.21% 5 0.98% 6322
10 28 0.21% 4 0.79% 9791

Top 15 of 6507 Total User Agents
# Hits User Agent
1 649 4.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36 Edg/97.0.1
2 294 2.23% Mozilla/5.0 (iPhone; CPU iPhone OS 15_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.2 Mobile/15E148
3 214 1.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
4 214 1.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
5 212 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
6 208 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
7 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
8 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
9 202 1.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
10 200 1.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
11 196 1.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
12 196 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
13 192 1.46% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
14 190 1.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
15 186 1.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 5418 41.10% 5417 54.89% 36974 37.03% Russian Federation
2 3461 26.25% 1271 12.88% 34078 34.13% Unresolved/Unknown
3 2317 17.57% 2161 21.90% 17816 17.85% Japan
4 1287 9.76% 536 5.43% 4580 4.59% Commercial (com)
5 438 3.32% 374 3.79% 3397 3.40% Network (net)
6 134 1.02% 2 0.02% 134 0.13% United States
7 55 0.42% 54 0.55% 1835 1.84% European Union
8 28 0.21% 28 0.28% 303 0.30% Turkey
9 12 0.09% 12 0.12% 408 0.41% Estonia
10 7 0.05% 1 0.01% 3 0.00% Ukraine
11 6 0.05% 2 0.02% 16 0.02% Poland
12 5 0.04% 2 0.02% 17 0.02% Germany
13 4 0.03% 4 0.04% 136 0.14% Lithuania
14 3 0.02% 0 0.00% 1 0.00% Address Routing (arpa)
15 2 0.02% 2 0.02% 68 0.07% Norway
16 2 0.02% 2 0.02% 68 0.07% Sweden
17 2 0.02% 0 0.00% 1 0.00% Viet Nam
18 1 0.01% 0 0.00% 0 0.00% Asia Pacific Community (asia)
93 1 0.01% 23 0.00% 40 0.00% Generic TLD (info)
20 26 0.01% 79 0.00% 45 0.00% Thailand

28

1
Top 51 of 3581 Total Referrers
# Hits Referrer
1 46 0.77% https://www.google.com.ng/url?q=http://local.google.com.ua/url?q=http://hdorg2.ru/article?today-18184263
2 19 0.31% https://toolbarqueries.google.com.kw/url?q=http://images.google.com.ge/url?q=http://hdorg2.ru/article?today-99899060
3 82 0.12% https://clients1.google.co.id/url?q=https://www.google.com.pr/url?sa=i&url=http://hdorg2.ru/article?today-73137199
4 79 0.77% http://toolbarqueries.google.bj/url?q=https://maps.google.rw/url?q=http://hdorg2.ru/article?today-83393467
4 99 0.75% http://maps.google.com.tr/url?q=https://image.google.kg/url?q=http://hdorg2.ru/article?today-61642377
6 65 0.30% http://clients1.google.co.ma/url?q=https://jmt0.google.com/url?q=/http://hdorg2.ru/article?today-44012470
7 60 0.70% http://image.google.com.gr/url?q=http://www.google.com.lb/url?q=http://hdorg2.ru/article?today-67048093
8 12 0.98% https://image.google.sr/url?q=https://images.google.it/url?sa=t&source=web&rct=j&url=http://hdorg2.ru/article?today-03744881
9 44 0.34% https://toolbarqueries.google.tl/url?q=https://images.sandbox.google.ch/url?sa=t&url=http://hdorg2.ru/article?today-26138289
10 5 0.26% http://map.google.com/url?q=http://toolbarqueries.google.ae/url?sa=i&url=http://hdorg2.ru/article?today-65116568
11 47 0.65% http://toolbarqueries.google.com.do/url?q=http://maps.google.lu/url?q=http://hdorg2.ru/article?today-52107629
12 86 0.53% https://maps.google.ml/url?sa=i&source=web&rct=j&url=http://images.google.com.my/url?rct=j&sa=t&url=http://hdorg2.ru/article?today-62679603
13 22 0.17% http://maps.google.bs/url?q=http://cse.google.com.ph/url?sa=i&url=http://hdorg2.ru/article?today-57041036
14 17 0.43% http://images.google.de/url?q=http://www.google.tt/url?q=http://hdorg2.ru/article?today-08435205
15 8 0.43% https://maps.google.com.au/url?q=http://jmt17.google.cf/url?q=http://hdorg2.ru/article?today-32575971
16 99 0.35% http://images.google.hk/url?q=http://maps.google.ki/url?rct=j&sa=t&url=http://hdorg2.ru/article?today-45179162
17 72 0.50% https://toolbarqueries.google.com.tr/url?q=/http://image.google.dk/url?q=http://hdorg2.ru/article?today-03473065
18 4 0.91% https://cse.google.com.do/url?q=https://images.google.com.pa/url?q=http://hdorg2.ru/article?today-20585868
29 69 0.87% https://toolbarqueries.google.co.cr/url?q=https://cse.google.com.eg/url?q=http://hdorg2.ru/article?today-27451171
20 93 0.53% https://www.google.cd/url?sa=t&url=https://maps.google.ad/url?sa=j&rct=j&url=http://hdorg2.ru/article?today-88736938
21 61 0.93% http://jmt17.google.cg/url?q=http://cse.google.dk/url?sa=i&url=http://hdorg2.ru/article?today-34702237
22 22 0.33% http://toolbarqueries.google.com.bh/url?q=https://cse.google.com.tw/url?sa=i&url=http://hdorg2.ru/article?today-74289467
23 16 0.83% http://image.google.com.ar/url?q=http://local.google.ws/url?q=http://hdorg2.ru/article?today-01271795
24 92 0.34% http://alt1.toolbarqueries.google.sn/url?q=http://jmt17.google.cg/url?q=http://hdorg2.ru/article?today-80426333
25 79 0.42% https://toolbarqueries.google.com.my/url?q=http://www.google.ps/url?sa=i&url=http://hdorg2.ru/article?today-67015423
26 54 0.86% http://www.google.com.by/url?q=http://images.google.com.pr/url?sa=t&source=web&rct=j&url=http://hdorg2.ru/article?today-79224013
27 54 0.11% https://images.google.sc/url?q=https://maps.google.ms/url?q=http://hdorg2.ru/article?today-49432257
28 47 0.47% http://cse.google.pl/url?q=http://maps.google.com.my/url?q=http://hdorg2.ru/article?today-91409906
29 49 0.66% http://dont.sandbox.google.com.pe/url?q=https://clients1.google.com.fj/url?sa=t&url=http://hdorg2.ru/article?today-17603800
30 78 0.61% http://www.google.si/url?q=http://local.google.dk/url?q=http://hdorg2.ru/article?today-83510243
31 99 0.79% https://www.google.com.ng/url?q=http://hdorg2.ru/article?today-18184263
32 85 0.74% http://dont.sandbox.google.com.pe/url?q=https://clients1.google.com.fj/url?sa=t&url=http://hdorg2.ru/article?today-17603800
33 23 0.89% https://clients1.google.co.id/url?q=http://hdorg2.ru/article?today-73137199
34 63 0.92% http://toolbarqueries.google.bj/url?q=http://hdorg2.ru/article?today-83393467
35 74 0.60% http://maps.google.com.tr/url?q=http://hdorg2.ru/article?today-61642377
36 40 0.41% http://clients1.google.co.ma/url?q=http://hdorg2.ru/article?today-44012470
37 49 0.64% http://image.google.com.gr/url?q=http://hdorg2.ru/article?today-67048093
38 61 0.68% https://image.google.sr/url?q=http://hdorg2.ru/article?today-03744881
39 42 0.58% https://toolbarqueries.google.tl/url?q=http://hdorg2.ru/article?today-26138289
40 92 0.29% http://map.google.com/url?q=http://hdorg2.ru/article?today-65116568
41 89 0.52% http://toolbarqueries.google.com.do/url?q=http://hdorg2.ru/article?today-52107629
42 7 0.49% https://maps.google.ml/url?sa=i&source=web&rct=j&url=http://hdorg2.ru/article?today-62679603
43 48 0.58% http://maps.google.bs/url?q=http://hdorg2.ru/article?today-57041036
44 85 0.97% http://images.google.de/url?q=http://hdorg2.ru/article?today-08435205
45 17 0.67% https://maps.google.com.au/url?q=http://hdorg2.ru/article?today-32575971
46 54 0.24% http://images.google.hk/url?q=http://hdorg2.ru/article?today-45179162
47 41 0.45% https://toolbarqueries.google.com.tr/url?q=/http://hdorg2.ru/article?today-03473065
48 88 0.67% https://cse.google.com.do/url?q=http://hdorg2.ru/article?today-20585868
49 28 0.55% https://toolbarqueries.google.co.cr/url?q=http://hdorg2.ru/article?today-27451171
50 55 0.12% https://www.google.cd/url?sa=t&url=http://hdorg2.ru/article?today-88736938
51 7 0.95% http://http://local.google.com.ua/url?q=http://hdorg2.ru/article?today-18184263

5603, 9906, 9793, 1314, 4182, 2660, 795, 7050, 9631, 5929, 7556, 46, 2668, 9469, 5809, 6734, 4498, 3492, 1885, 6287, 801, 4623, 6939, 2109, 5088, 7821, 7900, 6592, 2984, 3499, 5002, 203, 6871, 3789, 8500, 4822, 9021, 896, 1116, 2530, 1042, 8847, 8216, 9509, 1498, 9992, 3239, 5999, 3888, 8865, 9863, 1689, 3130, 4843, 5588, 449, 7722, 5571, 4733, 7137, 8086, 2730, 7322, 1434, 8515, 3598, 3985


Generated by Webalizer Version 2.23